Every property gets three numbers. Low is the defensible floor — the hard number I'd hold in a soft market. Most Likely is the realistic close — what I walk into a buyer conversation with. Reach is the aspirational ask — room for offer-to-reduce dynamics, gives you upside if the trade moves fast.
Core fundamentals pulled from the rent roll, T-12, and assessor record.
Current in-place rents vs. market — the difference is value-add upside.
| Unit | Type | SF | In-Place | Market | Δ to Market |
|---|---|---|---|---|---|
| 900-2 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 900-3 | 1+1 | 585 | $1,725 | $1,860 | +$135 |
| 900-4 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 900-7 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 900-8 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 900-9 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 904-2 | 1+1 | 585 | $1,750 | $1,860 | +$110 |
| 904-3 | 1+1 | 585 | $1,750 | $1,860 | +$110 |
| 904-4 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 904-7 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 904-8 | 1+1 | 585 | $1,860 | $1,860 | $0 |
| 904-9 | 1+1 | 585 | $1,695 | $1,860 | +$165 |
| 900-1 | 2+1 | 700 | $2,095 | $2,095 | $0 |
| 900-5 | 2+1 | 700 | $2,095 | $2,095 | $0 |
| 900-6 | 2+1 | 700 | $2,095 | $2,095 | $0 |
| 900-10 | 2+1 | 700 | $2,095 | $2,095 | $0 |
| 904-1 | 2+1 | 700 | $2,095 | $2,095 | $0 |
| 904-5 | 2+1 | 700 | $2,095 | $2,095 | $0 |
| 904-6 | 2+1 | 700 | $2,095 | $2,095 | $0 |
| 904-10 | 2+1 | 700 | $2,075 | $2,095 | +$20 |
T-12 expenses normalized to market-rate operating costs (R&M, contract services, turnover, marketing, reserves). Stabilized NOI assumes rents reset to market.
6 recent sales used to anchor the cap rate and per-unit value. Median: $168,750/unit · 6.13% cap.
Cap rates shift. Rents push or fall. Use these to stress-test the Most Likely number against your own market read.
Enter your outstanding loan balance and original acquisition basis. The calculator estimates closing costs, capital gains tax (federal LTCG + CA state + depreciation recapture), and what you'd walk away with in cash. Toggle 1031 to defer the tax.
Long Beach core 90813 / 90805 / 90806 is trading 6.5–7.0% caps on stabilized 1955–1965 vintage product. Renovated assets clear at $235–256k/unit; non-renovated trades at $200–230k/unit. Downtown / Alamitos Beach is the tightest pocket, NLB looser. Eviction protections (RSO) apply to most pre-1995 product.
I'm Taylor Avakian. I sell apartment buildings in Los Angeles, full stop. Not retail, not industrial, not hotels. Multifamily, in this market, every day.
Most owner-broker conversations start with a one-page valuation that doesn't show the work. I built this site for the opposite reason — so you can see exactly how I priced your property, stress-test it against your own assumptions, and decide what to do with the real numbers in front of you. No mystery, no theatrics.
If a deal doesn't pencil, I'll say so. If selling is wrong for you right now, I'll tell you that too. The long game beats the next commission every time.
Read more at thegroupcre.com →